The kilometre is by definition a unit of length, which is utilized in the metric system and it is equal to exactly 1000 meters. Therefore, 1 Kilometre is basically equal to 0.6214 miles. A detailed conversion table of mile to km is shown below as follows-
Miles (mi) | Kilometres (km) |
0.01 mi | 0.016093 km |
0.1 mi | 0.16093 km |
1 mi | 1.6093 km |
2 mi | 3.2187 km |
3 mi | 4.8280 km |
4 mi | 6.4374 km |
5 mi | 8.0467 km |
6 mi | 9.6561 km |
7 mi | 11.2654 km |
8 mi | 12.8748 km |
9 mi | 14.4841 km |
10 mi | 16.0934 km |
20 mi | 32.1869 km |
30 mi | 48.2803 km |
40 mi | 64.3738 km |
50 mi | 80.4672 km |
60 mi | 96.5606 km |
70 mi | 112.6541 km |
80 mi | 128.7475 km |
90 mi | 144.8410 km |
100 mi | 160.9344 km |
A detailed conversion table of kilometre to a mile is shown in the table below-
Kilometres (km) | Miles (mi) |
0.01 km | 0.0062 mi |
0.1 km | 0.0621 mi |
1 km | 0.6214 mi |
2 km | 1.2427 mi |
3 km | 1.8641 mi |
4 km | 2.4855 mi |
5 km | 3.1069 mi |
6 km | 3.7282 mi |
7 km | 4.3496 mi |
8 km | 4.9710 mi |
9 km | 5.5923 mi |
10 km | 6.2137 mi |
20 km | 12.4274 mi |
30 km | 18.6411 mi |
40 km | 24.8548 mi |
50 km | 31.0686 mi |
60 km | 37.2823 mi |
70 km | 43.4960 mi |
80 km | 49.7097 mi |
90 km | 55.9234 mi |
100 km | 62.1371 mi |
The two tables shown above give the solution and answer of conversion of miles to Km and vice versa of the smaller given number. For you to get the conversion values of the larger given number, it is important to use the formula.
The particular formula is as follows-
1 mile is equivalent to 1.609344 kilometres
1 mi = 1.609344 km